| Time | Event | Details |
|---|---|---|
| 9:00am | Cliffside/Ridgefield vs. TBA | |
Tournament Timeline (match times are estimated): 7:00 a.m. Weight Check 7:30 a.m. Weigh-Ins 8:30 a.m. Coaches Meeting 9:00 a.m. Pre-Quarterfinals & Quarterfinals 11:00 a.m. Semifinals & 3rd place matches Break to move to single mat 2:00 p.m. Finals (single mat) Concession: Available throughout the event Ticket Prices (CASH ONLY): All Day Pass: $15 Adult; $10 K-12 Student/Senior Citizen After Semi-Finals Start: $10 Adult; $8 K-12 Student/Senior Citizen After Finals Start: $8 Adult; $5 K-12 Student/Senior Citizen | ||
| 1:00pm | vs. Northern Highlands | |
| 1:00pm | vs. TBA | |
| Time | Event | Details |
|---|---|---|
| 9:30am | Cliffside/Ridgefield vs. TBA
1832 County Route 565, Glenwood, NJ | |
1832 County Route 565, Glenwood, NJ | ||
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. McNair Academic | |
| 6:00pm | vs. McNair Academic | |
| 6:00pm | vs. TBA |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA
School #4 International Night!! | |
School #4 International Night!! | ||
| 9:00am | vs. Woodbridge
@ Bowlero | |
| Time | Event | Details |
|---|---|---|
| 9:00am- 11:00am | ||
| 7:00pm | vs. Warren Hills |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. TBA
@ Bowlero |
| Time | Event | Details |
|---|---|---|
| 4:30pm | Cliffside/Ridgefield vs. TBA
Good Luck Bryann & Isiah! | |
Good Luck Bryann & Isiah! | ||
Tournament Timeline (match times are estimated):
7:00 a.m. Weight Check
7:30 a.m. Weigh-Ins
8:30 a.m. Coaches Meeting
9:00 a.m. Pre-Quarterfinals & Quarterfinals
11:00 a.m. Semifinals & 3rd place matches
Break to move to single mat
2:00 p.m. Finals (single mat)
Concession:
Available throughout the event
Ticket Prices (CASH ONLY):
All Day Pass: $15 Adult; $10 K-12 Student/Senior Citizen
After Semi-Finals Start: $10 Adult; $8 K-12 Student/Senior Citizen
After Finals Start: $8 Adult; $5 K-12 Student/Senior Citizen