| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. Randolph | |
| 4:15pm | vs. Randolph | |
| 4:15pm | vs. Randolph | |
| 4:15pm | vs. River Dell | |
| 4:15pm | vs. River Dell | |
| 4:15pm | vs. River Dell |
| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. Fair Lawn | |
| 4:15pm | vs. Fair Lawn | |
| 4:15pm | vs. Paramus Catholic | |
| 4:15pm | vs. Paramus Catholic | |
| 4:15pm | vs. Paramus Catholic
V & JV play side by side | |
V & JV play side by side | ||
| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. Ramapo | |
| 4:15pm | vs. Ramapo | |
| 4:15pm | vs. Hackensack | |
| 4:15pm | vs. Hackensack | |
| 4:30pm | vs. Ramapo | |
| 4:30pm | vs. Ramapo | |
| 5:00pm | vs. Ramapo | |
| 7:00pm | vs. Ramapo |
| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. Paramus | |
| 4:15pm | vs. Paramus | |
| 4:15pm | vs. Montclair | |
| 4:15pm | vs. River Dell | |
| 5:30pm | vs. River Dell | |
| 6:30pm | vs. Montclair |
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Livingston
Livingston Smash | |
Livingston Smash | ||
| 8:30am | vs. Bloomfield | |
| 8:45am | vs. TBA | |
| 9:00am |
(Cancelled) | vs. Montclair |
| 10:00am |
(Cancelled) | vs. Waldwick |
| 10:00am | vs. Waldwick | |
| 11:30am | vs. River Dell | |