Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Immaculate Heart Academy | |
| 3:30pm | TBA vs. The Counties Host | |
TRACK: 4:00 BOYS followed by GIRLS - Div. C - D followed by A - B - E 1. 4:00 pm: 3 X 400 Hurdles - Boys followed by Girls (See #11 in the meet notes) 2. 4:45 pm: 6400 Meter Relay (4 x 1600) - Boys followed by Girls 3. 6:30 pm: 800 Meter Relay (4 x 200) - Boys followed by Girls FIELD: 3:30: ( 3 participants per relay ) 1. Shot Boys Division C - D followed by Girls Division C - D 2. Javelin Boys Division A - B - E 3. Discus Girls Division A - B - E 4. Pole Vault Girls Division A - B - E 5. High Jump Boys Division C - D Starting Heights - HJ: Girls 4-0; Boys 5-0 - Progressions to be determined by meet management PV: Girls 6-0; Boys 9-0 - Progressions to be determined by meet management 6. Triple Jump: Runway #1: Boys Divisions A - B - E followed by Boys Divisions C - D Runway #2: Girls Divisions C - D followed by Girls Divisions A - B - E | ||
| 4:15pm | vs. Saddle River Day | |
| 4:15pm | vs. Bergenfield High School | |
| Time | Event | Details |
|---|---|---|
| 9:00am | TBA vs. The Counties Host TRACK: 9:00 - BOYS followed by GIRLS - Div. C - D followed by A - B - E 1. 9:00 am Distance Medley (1200-400-800-1600) 2. 10:00 am Shuttle Hurdles 3. 10:30 am 400m Relay (4 x 100) 4. 11:00 am Sprint Medley (200-200-400-800) New order this year 5. 12:00 pm 3200m Relay (4 x 800) 6. 12:55 pm Frosh 1600m Relay (4 x 400) 7. 1:20 pm 1600m Relay (4 x 400) FIELD: 9:00 1. Shot Put: Boys Divisions A - B - E followed by Girls Divisions A - B - E 2. Discus: Girls Divisions C - D followed by Boys Divisions C - D 3. Javelin: Boys Divisions C - D followed by Girls Divisions C - D 4. Pole Vault: Boy Division C - D followed by Girls Divisions C - D 5. High Jump: Girls Divisions C - D followed by Boys A - B - E Starting Heights - HJ: Girls 4-0; Boys 5-0 - Progressions to be determined by meet management PV: Girls 6-0; Boys 9-0 - Progressions to be determined by meet management 6. Long Jump: Runway #1: Boys Div. C - D followed by Boys Div. A - B - E Runway #2: Girls Div. A - B - E followed Girls Div. C - D | |
TRACK: 9:00 - BOYS followed by GIRLS - Div. C - D followed by A - B - E 1. 9:00 am Distance Medley (1200-400-800-1600) 2. 10:00 am Shuttle Hurdles 3. 10:30 am 400m Relay (4 x 100) 4. 11:00 am Sprint Medley (200-200-400-800) New order this year 5. 12:00 pm 3200m Relay (4 x 800) 6. 12:55 pm Frosh 1600m Relay (4 x 400) 7. 1:20 pm 1600m Relay (4 x 400) FIELD: 9:00 1. Shot Put: Boys Divisions A - B - E followed by Girls Divisions A - B - E 2. Discus: Girls Divisions C - D followed by Boys Divisions C - D 3. Javelin: Boys Divisions C - D followed by Girls Divisions C - D 4. Pole Vault: Boy Division C - D followed by Girls Divisions C - D 5. High Jump: Girls Divisions C - D followed by Boys A - B - E Starting Heights - HJ: Girls 4-0; Boys 5-0 - Progressions to be determined by meet management PV: Girls 6-0; Boys 9-0 - Progressions to be determined by meet management 6. Long Jump: Runway #1: Boys Div. C - D followed by Boys Div. A - B - E Runway #2: Girls Div. A - B - E followed Girls Div. C - D | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Saddle River Day | |
| 4:00pm | vs. Immaculate Heart Academy | |
| 4:15pm | vs. DePaul Catholic | |
| 4:30pm | vs. Livingston
Livingston HS Madonna Soccer Field, 30 Robert Harp Drive Livingston, New Jersey | |
Livingston HS Madonna Soccer Field, 30 Robert Harp Drive Livingston, New Jersey | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Northern Valley Old Tappan |
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Pascack Hills | |
| 4:15pm | vs. Ramsey | |
| 4:15pm | vs. Tenafly High School |
1. 4:00 pm: 3 X 400 Hurdles - Boys followed by Girls (See #11 in the meet notes)
2. 4:45 pm: 6400 Meter Relay (4 x 1600) - Boys followed by Girls
3. 6:30 pm: 800 Meter Relay (4 x 200) - Boys followed by Girls
FIELD: 3:30: ( 3 participants per relay )
1. Shot Boys Division C - D followed by Girls Division C - D
2. Javelin Boys Division A - B - E
3. Discus Girls Division A - B - E
4. Pole Vault Girls Division A - B - E
5. High Jump Boys Division C - D
Starting Heights - HJ: Girls 4-0; Boys 5-0 - Progressions to be determined by meet management
PV: Girls 6-0; Boys 9-0 - Progressions to be determined by meet management
6. Triple Jump: Runway #1: Boys Divisions A - B - E followed by Boys Divisions C - D
Runway #2: Girls Divisions C - D followed by Girls Divisions A - B - E